The image contains a table of $X$ and $Y$ values. The problem likely involves analyzing or processing this data, but without further context, it's impossible to determine the exact task. However, since there is no specific problem statement requested, I will assume the task is simply to provide the data in a usable format.

Probability and StatisticsData AnalysisScatter PlotData Extraction
2025/5/7

1. Problem Description

The image contains a table of XX and YY values. The problem likely involves analyzing or processing this data, but without further context, it's impossible to determine the exact task. However, since there is no specific problem statement requested, I will assume the task is simply to provide the data in a usable format.

2. Solution Steps

The image contains five columns of XX and YY pairs. I will extract the values from the image based on the OCR result and represent them in a table.
| X | Y | X | Y | X | Y | X | Y | X | Y |
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| 70.3 | 91.4 | 69.5 | 64.7 | 66.1 | 82.4 | 82.3 | 98.6 | 82.3 | 94.6 |
| 81.3 | 90.7 | 81.7 | 70.7 | 90.9 | 82.0 | 76.8 | 69.1 | 70.3 | 59.5 |
| 85.4 | 86.2 | 82.6 | 89.0 | 91.5 | 72.0 | 73.6 | 75.3 | 76.1 | 62.0 |
| 72.3 | 56.3 | 82.3 | 78.3 | 87.7 | 66.8 | 84.1 | 81.9 | 67.7 | 64.2 |
| 82.4 | 92.3 | 75.0 | 80.8 | 75.3 | 72.5 | 79.0 | 92.8 | 72.1 | 84.0 |
| 76.7 | 81.3 | 72.7 | 79.9 | 87.0 | 86.7 | 80.7 | 66.1 | 77.9 | 83.5 |
| 77.8 | 69.4 | 83.8 | 75.6 | 82.6 | 69.8 | 76.3 | 68.7 | 78.8 | 81.8 |
| 76.6 | 75.5 | 84.4 | 82.2 | 79.7 | 78.4 | 83.0 | 69.7 | 85.3 | 86.9 |
| 78.1 | 81.3 | 78.0 | 67.2 | 87.6 | 77.4 | 75.9 | 75.9 | 84.2 | 76.2 |
| 76.7 | 87.3 | 76.2 | 80.1 | 82.4 | 80.0 | 76.0 | 68.1 | 73.2 | 87.8 |
| 80.0 | 72.2 | 74.2 | 75.3 | 77.0 | 74.5 | 81.1 | 81.9 | 80.3 | 69.3 |
| 78.3 | 83.2 | 77.7 | 79.9 | 79.8 | 77.3 | 80.3 | 82.0 | 78.4 | 70.1 |
| 75.2 | 74.2 | 77.1 | 85.0 | 79.3 | 68.1 | 72.6 | 73.0 | 77.2 | 77.7 |
| 75.3 | 84.4 | 81.3 | 77.6 | 79.2 | 85.2 | 75.4 | 79.7 | 77.8 | 83.3 |
| 74.0 | 79.6 | 76.5 | 77.8 | 79.7 | 81.5 | 73.5 | 75.9 | 79.1 | 73.1 |
| 77.4 | 73.3 | 79.9 | 73.6 | 80.8 | 77.7 | 80.7 | 73.0 | 76.2 | 80.9 |
| 78.9 | 73.7 | 78.2 | 80.4 | 79.2 | 73.0 | 78.9 | 76.7 | 77.1 | 79.8 |
| 77.2 | 81.9 | 81.2 | 80.7 | 81.0 | 81.4 | 78.3 | 73.7 | 77.2 | 80.5 |
| 76.5 | 82.3 | 80.6 | 81.7 | 78.9 | 79.5 | 76.1 | 75.5 | 76.6 | 77.4 |
| 78.3 | 80.1 | 80.4 | 74.0 | 76.5 | 72.5 | 80.1 | 80.7 | 78.5 | 78.2 |

3. Final Answer

The extracted data from the image is provided in the table above.

Related problems in "Probability and Statistics"

We are given summary data for two variables: extroversion ($x$) and volunteering ($y$). We need to c...

Regression AnalysisLinear RegressionStatistical SignificanceF-testCorrelationHypothesis Testing
2025/5/8

The problem describes a situation where we want to test if the draft rankings of a fantasy football ...

Regression AnalysisF-testStatistical SignificanceHypothesis TestingVarianceDegrees of Freedom
2025/5/8

The problem asks us to compute the line of best fit (regression line) predicting success (denoted by...

RegressionLine of Best FitCorrelation CoefficientStatistical Analysis
2025/5/8

The problem is to complete an ANOVA table, given the following information: * Source: Model, Error...

ANOVAStatisticsHypothesis TestingF-test
2025/5/8

We need to complete the ANOVA table for a simple linear regression. We are given the following info...

ANOVALinear RegressionStatistical AnalysisF-statisticDegrees of FreedomSum of SquaresMean Square
2025/5/8

A group of 300 mathematics teachers are classified into four categories: University Graduates (120),...

Data AnalysisFractionsPie ChartPercentagesProportions
2025/5/8

The image contains a table of X and Y values. The task is to extract the Y values and present them a...

Data AnalysisData ExtractionVariational SeriesSorting
2025/5/7

The problem requires us to analyze the 'X' data presented in the image. Based on the title which tr...

Data AnalysisDescriptive StatisticsData Extraction
2025/5/7

The table shows the number of times each meal (Burger, Pasta, and Soup) was ordered at a restaurant....

Pie ChartData AnalysisFractionsPercentagesAngles
2025/5/5

The table shows the favorite subjects of students in a class. Science: 2 students Maths: 7 students ...

FractionsPie ChartsData AnalysisPercentages
2025/5/5