The problem is to find the mean and the coefficient of variation for the given data. The data consists of sales intervals, relative frequencies, and frequencies.

Probability and StatisticsMeanStandard DeviationCoefficient of VariationFrequency Distribution
2025/3/12

1. Problem Description

The problem is to find the mean and the coefficient of variation for the given data. The data consists of sales intervals, relative frequencies, and frequencies.

2. Solution Steps

First, we need to calculate the midpoints (xix_i) of each sales interval.
- 75-80: x1=(75+80)/2=77.5x_1 = (75+80)/2 = 77.5
- 80-85: x2=(80+85)/2=82.5x_2 = (80+85)/2 = 82.5
- 85-90: x3=(85+90)/2=87.5x_3 = (85+90)/2 = 87.5
- 90-95: x4=(90+95)/2=92.5x_4 = (90+95)/2 = 92.5
- 95-100: x5=(95+100)/2=97.5x_5 = (95+100)/2 = 97.5
- 100-105: x6=(100+105)/2=102.5x_6 = (100+105)/2 = 102.5
- 105-110: x7=(105+110)/2=107.5x_7 = (105+110)/2 = 107.5
- 110-115: x8=(110+115)/2=112.5x_8 = (110+115)/2 = 112.5
Next, calculate the sum of frequencies (nn).
n=9+21+36+47+67+87+48+18=333n = 9 + 21 + 36 + 47 + 67 + 87 + 48 + 18 = 333
Then, calculate the sum of fixif_i x_i, where fif_i is the frequency for each interval.
- f1x1=977.5=697.5f_1 x_1 = 9 * 77.5 = 697.5
- f2x2=2182.5=1732.5f_2 x_2 = 21 * 82.5 = 1732.5
- f3x3=3687.5=3150f_3 x_3 = 36 * 87.5 = 3150
- f4x4=4792.5=4347.5f_4 x_4 = 47 * 92.5 = 4347.5
- f5x5=6797.5=6532.5f_5 x_5 = 67 * 97.5 = 6532.5
- f6x6=87102.5=8917.5f_6 x_6 = 87 * 102.5 = 8917.5
- f7x7=48107.5=5160f_7 x_7 = 48 * 107.5 = 5160
- f8x8=18112.5=2025f_8 x_8 = 18 * 112.5 = 2025
fixi=697.5+1732.5+3150+4347.5+6532.5+8917.5+5160+2025=32562.5\sum f_i x_i = 697.5 + 1732.5 + 3150 + 4347.5 + 6532.5 + 8917.5 + 5160 + 2025 = 32562.5
Calculate the mean (xˉ\bar{x}).
xˉ=fixin=32562.5333=97.785\bar{x} = \frac{\sum f_i x_i}{n} = \frac{32562.5}{333} = 97.785 (approximately)
Next, we need to calculate the standard deviation (ss). First, we need to calculate fixi2\sum f_i x_i^2.
- f1x12=9(77.5)2=96006.25=54056.25f_1 x_1^2 = 9 * (77.5)^2 = 9 * 6006.25 = 54056.25
- f2x22=21(82.5)2=216806.25=142931.25f_2 x_2^2 = 21 * (82.5)^2 = 21 * 6806.25 = 142931.25
- f3x32=36(87.5)2=367656.25=275625f_3 x_3^2 = 36 * (87.5)^2 = 36 * 7656.25 = 275625
- f4x42=47(92.5)2=478556.25=401943.75f_4 x_4^2 = 47 * (92.5)^2 = 47 * 8556.25 = 401943.75
- f5x52=67(97.5)2=679506.25=636918.75f_5 x_5^2 = 67 * (97.5)^2 = 67 * 9506.25 = 636918.75
- f6x62=87(102.5)2=8710506.25=914043.75f_6 x_6^2 = 87 * (102.5)^2 = 87 * 10506.25 = 914043.75
- f7x72=48(107.5)2=4811556.25=554700f_7 x_7^2 = 48 * (107.5)^2 = 48 * 11556.25 = 554700
- f8x82=18(112.5)2=1812656.25=227812.5f_8 x_8^2 = 18 * (112.5)^2 = 18 * 12656.25 = 227812.5
fixi2=54056.25+142931.25+275625+401943.75+636918.75+914043.75+554700+227812.5=3207031.25\sum f_i x_i^2 = 54056.25 + 142931.25 + 275625 + 401943.75 + 636918.75 + 914043.75 + 554700 + 227812.5 = 3207031.25
s=fixi2n1(fixi)2n(n1)s = \sqrt{\frac{\sum f_i x_i^2}{n-1} - \frac{(\sum f_i x_i)^2}{n(n-1)}}
s=3207031.25332(32562.5)2333332s = \sqrt{\frac{3207031.25}{332} - \frac{(32562.5)^2}{333 * 332}}
s=9659.7331060210156.25110556s = \sqrt{9659.733 - \frac{1060210156.25}{110556}}
s=9659.7339589.768=69.965=8.365s = \sqrt{9659.733 - 9589.768} = \sqrt{69.965} = 8.365
Calculate the coefficient of variation (CV).
CV=sxˉ100=8.36597.785100=0.08554100=8.554%CV = \frac{s}{\bar{x}} * 100 = \frac{8.365}{97.785} * 100 = 0.08554 * 100 = 8.554\%

3. Final Answer

Mean = 97.785
Coefficient of Variation = 8.554%

Related problems in "Probability and Statistics"

A batch of products is produced by three different factories. The proportion of products from Factor...

ProbabilityLaw of Total ProbabilityConditional ProbabilityDefect Rate
2025/4/3

We are given that a batch of products is produced by three different factories. The proportion of pr...

ProbabilityConditional ProbabilityLaw of Total Probability
2025/4/3

A lens factory produces lenses. The probability of a lens breaking on the first drop is $\frac{1}{2}...

ProbabilityConditional ProbabilityIndependent Events
2025/4/2

A bag contains $r$ red balls and $t$ white balls. In each draw, a ball is randomly selected, its col...

ProbabilityConditional ProbabilityBalls and UrnsCombinatorics
2025/4/2

A lottery company creates lottery tickets with numbers from 00 to 99. The winning number is randomly...

ProbabilityLotteryMultiples
2025/4/2

The problem asks us to determine the potential genotypes of the parent plants given a partial Punnet...

GeneticsPunnett SquareProbabilityBiology
2025/4/2

The problem presents a partial Punnett square with two offspring genotypes, both $Rr$. We are asked ...

GeneticsPunnett SquareProbabilityAllelesGenotypes
2025/4/2

The problem describes a cross between two dragonflies where red body color is dominant over green bo...

GeneticsPunnett SquareAllelesProbability
2025/4/2

The problem requires drawing a frequency polygon based on the given rainfall data. The data is prese...

Frequency PolygonData VisualizationStatistics
2025/4/1

The problem describes a pedigree chart related to albinism, a recessive trait in humans. We are aske...

GeneticsPedigree AnalysisRecessive TraitsProbability
2025/3/31