The problem requires extracting all the Y values from the given table and listing them in ascending order.
2025/5/8
1. Problem Description
The problem requires extracting all the Y values from the given table and listing them in ascending order.
2. Solution Steps
First, we need to identify all the Y values from the table. The Y values are:
91.4, 90.7, 86.2, 56.3, 92.3, 81.3, 69.4, 75.5, 81.3, 87.3,
64.7, 70.7, 89.0, 78.3, 80.8, 79.9, 75.6, 82.2, 67.2, 80.1,
82.4, 82.0, 72.0, 66.8, 72.5, 86.7, 69.8, 78.4, 77.4, 80.0,
98.6, 69.1, 75.3, 81.9, 92.8, 66.1, 68.7, 69.7, 75.9, 68.1,
94.6, 59.5, 62.0, 64.2, 84.0, 83.5, 81.8, 86.9, 76.2, 87.8,
72.2, 83.2, 74.2, 84.4, 79.6, 75.3, 79.9, 85.0, 77.6, 77.8,
74.5, 77.3, 68.1, 85.2, 81.5, 73.3, 73.7, 81.9, 82.3, 80.1,
73.6, 80.4, 80.7, 81.7, 79.5, 75.5, 74.0, 77.7, 73.0, 79.7,
75.9, 69.3, 70.1, 77.7, 83.3, 73.1, 73.0, 76.7, 73.7, 79.8,
81.4, 79.5, 75.5, 80.7, 80.9, 79.8, 80.5, 77.4, 78.
2.
Then, we need to sort these values in ascending order.
After sorting, the Y values in ascending order are:
56.3, 59.5, 62.0, 64.2, 64.7, 66.1, 66.8, 68.1, 68.1, 68.7,
69.1, 69.3, 69.4, 69.7, 69.8, 70.1, 70.7, 72.0, 72.2, 72.5,
73.0, 73.0, 73.0, 73.1, 73.3, 73.6, 73.7, 73.7, 74.0, 74.2,
74.5, 75.3, 75.3, 75.5, 75.5, 75.5, 75.6, 75.9, 75.9, 76.2,
76.7, 77.3, 77.4, 77.4, 77.6, 77.7, 77.7, 77.8, 77.8, 78.2,
78.3, 78.4, 79.5, 79.5, 79.6, 79.7, 79.7, 79.8, 79.8, 79.9,
79.9, 80.0, 80.1, 80.1, 80.4, 80.4, 80.5, 80.7, 80.7, 80.8,
80.9, 81.3, 81.3, 81.4, 81.5, 81.7, 81.7, 81.8, 81.9, 81.9,
82.0, 82.2, 82.3, 82.4, 83.2, 83.3, 83.5, 84.0, 84.4, 85.0,
85.2, 86.2, 86.7, 86.9, 87.3, 87.8, 89.0, 90.7, 91.4, 92.3,
92.8, 94.6, 98.
6.
3. Final Answer
5